Carrier fees listed below include subsidiaries of wireless carriers. Carrier Fees may change or be added, without advanced notice, due to the wireless carriers. All short code messaging rates are for messaging in the United States. Amounts are USD.
United States
SMS
Carrier | Outbound | Inbound |
AT&T | $0.00250 | $0.00 |
ClearSky | $0.00250 | $0.0025 |
Interop | $0.00350 | $0.00 |
T-Mobile (includes Sprint) | $0.00250 | $0.00250 |
US Cellular | $0.00350 | $0.00 |
Verizon | $0.00250 | $0.00 |
MMS
Carrier | Outbound | Inbound |
AT&T | $0.0030 | $0.00 |
ClearSky | $0.0040 | $0.0050 |
Interop | $0.0050 | $0.00 |
T-Mobile (includes Sprint) | $0.0100 | $0.0100 |
US Cellular | $0.0100 | $0.00 |
Verizon | $0.0050 | $0.00 |
Canada
SMS
Carrier | Outbound | Inbound |
Bell | $0.0084 | $0.0084 |
Rogers | $0.0022 | $0.0022 |
Telus | $0.007 | |
Freedom | $0.0022 | $0.0022 |
Videotron | $0.0022 | $0.0022 |