Carrier fees listed below include subsidiaries of wireless carriers. Carrier Fees may change or be added, without advanced notice, due to the wireless carriers. Amounts are USD.
Last update: October 1, 2024
United States
SMS - Short Code
Carrier | Outbound | Inbound |
AT&T | $0.0030 | $0.00 |
ClearSky | $0.0035 | $0.0035 |
Interop | $0.0035 | $0.00 |
T-Mobile (includes Sprint) | $0.0025 | $0.0025 |
US Cellular | $0.0035 | $0.00 |
Verizon | $0.0030 | $0.00 |
MMS - Short Code
Carrier | Outbound | Inbound |
AT&T | $0.0075 | $0.00 |
ClearSky | $0.0035 | $0.0035 |
Interop | $0.0050 | $0.00 |
T-Mobile (includes Sprint) | $0.0100 | $0.0100 |
US Cellular | $0.0100 | $0.00 |
Verizon | $0.0050 | $0.00 |
SMS - 10DLC
Carrier | Outbound | Inbound |
AT&T | $0.0030 | $0.0030 |
Clearsky | $0.0035 | $0.0035 |
T-Mobile | $0.0030 | $0.00 |
US Cellular | $0.0050 | $0.00 |
Verizon | $0.0030 | $0.00 |
MMS - 10DLC
Carrier | Outbound | Inbound |
AT&T | $0.0075 | $0.0075 |
T-Mobile | $0.0100 | $0.00 |
US Cellular | $0.0100 | $0.00 |
Verizon | $0.0052 | $0.00 |
Canada
SMS - Short Code
Carrier | Outbound | Inbound |
Bell | $0.0084 | $0.0084 |
Rogers | $0.0022 | $0.0022 |
Telus | $0.007 |
|
Freedom | $0.0022 | $0.0022 |
Videotron | $0.0022 | $0.0022 |